From Wikipedia, the free encyclopedia.
The Peerage of Ireland is the term used for those peers created by British monarchs in their capacity as Lord or King of Ireland. Before 1801, Irish Peers had the right to sit in the Irish House of Lords, but after the Union in 1801, Irish peers, like those of Scotland, only elected representative peers - twenty-eight in number - to the House of Lords. This practice ended with the creation of the Irish Free State in 1922. Irish Peerages continued to be created for some time after 1801 as a way of creating peerages which did not grant a seat in the House of Lords. The last to be granted was one for George Curzon in 1899.
In the following table of Irish peers, higher or equal titles in the other peerages are listed. Also, if the peer holds a lower title in the Peerages of England, Great Britain, or the United Kingdom, and therefore sat by such a peerage in the House of Lords, such a lower title is listed.
Dukes in the Peerage of Ireland
| Dukes in the Peerage of Ireland | ||
|---|---|---|
| Title | Creation | Other titles |
| The Duke of Leinster | 1766 | Viscount Leinster of Taplow in the Peerage of Great Britain |
| The Duke of Abercorn | 1866 | Marquess of Abercorn in the Peerage of Great Britain |
Marquesses in the Peerage of Ireland
| Title | Creation | Other titles |
|---|---|---|
| The Marquess of Waterford | 1789 | Baron Tyrone in the Peerage of Great Britain |
| The Marquess of Downshire | 1789 | Earl of Hillsborough in the Peerage of Great Britain |
| The Marquess of Donegall | 1791 | Baron Fisherwick in the Peerage of Great Britain |
| The Marquess of Headfort | 1800 | Baron Kenlis in the Peerage of the UK |
| The Marquess of Sligo | 1800 | Baron Mont Eagle in the Peerage of the UK |
| The Marquess of Ely | 1801 | Baron Loftus in the Peerage of the UK |
| The Marquess Conyngham | 1816 | Baron Minster in the Peerage of the UK |
| The Marquess of Londonderry | 1816 | Earl Vane in the Peerage of the UK |
Earls in the Peerage of Ireland
Viscounts in the Peerage of Ireland
Barons in the Peerage of Ireland
| Title | Creation | Other titles |
|---|---|---|
| The Baron Kingsale | 1397 | |
| The Baron Dunsany | 1439 | |
| The Baron Trimlestown | 1461 | |
| The Baron Dunboyne | 1541 | |
| The Baron Louth | 1541 | |
| The Baron Inchiquin | 1543 | |
| The Baron Digby | 1620 | Baron Digby in the Peerage of Great Britain |
| The Baron Conway and Killultagh | 1712 | Marquess of Hertford in the Peerage of Great Britain |
| The Baron Carbery | 1715 | |
| The Baron Aylmer | 1718 | |
| The Baron Farnham | 1756 | |
| The Baron Lisle | 1758 | |
| The Baron Clive of Plassey | 1762 | Earl of Powis in the Peerage of the UK |
| The Baron Westcote of Balamere | 1776 | Viscount Cobham in the Peerage of Great Britain |
| The Baron MacDonald | 1776 | |
| The Baron Kensington | 1776 | |
| The Baron Newborough | 1776 | |
| The Baron Massy | 1776 | |
| The Baron Muskerry | 1781 | |
| The Baron Hood of Catherington | 1782 | Viscount Hood in the Peerage of Great Britain |
| The Baron Sheffield | 1783 | Baron Stanley of Alderley in the Peerage of the UK |
| The Baron Kilmaine | 1789 | |
| The Baron Auckland | 1789 | Baron Auckland in the Peerage of Great Britain |
| The Baron Waterpark | 1792 | |
| The Baron Bridport of Cricket St Thomas | 1794 | Viscount Bridport in the Peerage of the UK |
| The Baron Graves | 1794 | |
| The Baron Huntingfield | 1796 | |
| The Baron Carrington | 1796 | Baron Carrington in the Peerage of Great Britain; Baron Carington of Upton in the Peerage of the UK for Life |
| The Baron Rossmore | 1796 | |
| The Baron Hotham | 1797 | |
| The Baron Crofton | 1797 | |
| The Baron Ffrench | 1798 | |
| The Baron Henley | 1799 | Baron Northington in the Peerage of the UK |
| The Baron Langford | 1800 | |
| The Baron Dufferin and Clandeboye | 1800 | |
| The Baron Henniker | 1800 | Baron Hartismere in the Peerage of the UK |
| The Baron Ventry | 1800 | |
| The Baron Dunalley | 1800 | |
| The Baron Clanmorris | 1800 | |
| The Baron Ashtown | 1800 | |
| The Baron Rendlesham | 1806 | |
| The Baron Castlemaine | 1812 | |
| The Baron Decies | 1812 | |
| The Baron Talbot of Malahide | 1831 | |
| The Baron Carew | 1834 | Baron Carew in the Peerage of the UK |
| The Baron Oranmore and Browne | 1836 | Baron Mereworth in the Peerage of the UK |
| The Baron Bellew | 1848 | |
| The Baron Rathdonnel | 1868 |

